
Honda Accord |
|
| RS e:HEV | IDR 960.600.000 |
Honda BR-V |
|
| S MT | IDR 328.600.000 |
| E MT | IDR 347.800.000 |
| E CVT N7X | IDR 360.800.000 |
| PRESTIGE N7X | IDR 384.100.000 |
| PRESTIGE HS N7X | IDR 404.600.000 |
Honda Brio |
|
| SATYA S MT | IDR 200.800.000 |
| SATYA E MT | IDR 218.800.000 |
| SATYA E CVT | IDR 227.000.000 |
| RS MT | IDR 271.800.000 |
| RS MT TWO TONE | IDR 274.300.000 |
| RS CVT | IDR 282.100.000 |
| RS CVT TWO TONE | IDR 284.600.000 |
Honda City Hatchback |
|
| RS CVT HS | IDR 395.600.000 |
| RS CVT HS TWO TONE | IDR 398.100.000 |
Honda Civic RS |
|
| RS e:HEV | IDR 702.700.000 |
Honda Civic Type R |
|
| 2.0 TC MT | IDR 1.458.200.000 |
Honda CR-V |
|
| 1.5L TURBO | IDR 757.400.000 |
| RS e:HEV | IDR 822.500.000 |
Honda HR-V |
|
| 1.5 E CVT | IDR 393.100.000 |
| 1.5 E + CVT | IDR 415.300.000 |
| 1.5 e: HE V* | IDR 454.600.000 |
| 1.5 e: HE V MODULO** | IDR 466.300.000 |
| 1.5 RS e: HE V** | IDR 492.800.000 |
Honda WR-V |
|
| EM T | IDR 291.600.000 |
| E CVT | IDR 302.800.000 |
| RS CVT | IDR 323.000.000 |
| RS CVT Two Tone | IDR 325.500.000 |
| RS CVT HS | IDR 343.200.000 |
| RS CVT HS TWO TONE | IDR 345.700.000 |
New Honda City |
|
| 1.5 E CVT | IDR 420.700.000 |